SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | Overall | |
(weighted) Difficulty | 2012975192.75 | 6470590384.90 | 40897.61 | 1660.74 | 16772.56 | 1043148159.57 | 5486.65 | 3952.12 | |
(weighted) hashrate (KH/s) | 8813930.38900 | 48563829.32900 | 148.74900 | 64.32700 | 82.82800 | 4734808.58800 | 26.57700 | 17.80400 | |
Peak hashrate (KH/s) | 28020725.40200 | 358810884.10100 | 1162.99800 | 1967.51400 | 13787.35800 | 8311163.74100 | 981.75600 | 40.23400 | |
Money supply (BTM) | 1934374.45082586 | 1837698.73604340 | 1816077.58578829 | 1879971.73967308 | 1700757.79849420 | 1842913.02535619 | 1778623.94298885 | 1890472.13534088 | 14680889.41451075 |
Block reward (BTM) | 6.57275199 | 5.67673293 | 5.63950874 | 5.16347456 | 7.54505694 | 7.84846307 | 5.13535548 | 7.21252786 | |
# Blocks For SSF Update | 5 | 31 | 4 | 34 | 46 | 26 | 87 | 38 | |
Current SSF | 5 | 31 | 4 | 34 | 46 | 26 | 87 | 38 | |
Avg (24) Block Spacing | 16.18 | 22.34 | 14.85 | 13.50 | 14.95 | 17.96 | 17.63 | 13.70 | 2.63 |
Block | Hash | PoW Hash | Difficulty | Time (UTC) | Tx# · Value out | Algo | version |
1131443 | fe7e93630d4e75b6… | 0000000000000000… | 6470590384.90 | 2021-Mar-06 07:49:17 | 2 · 8.52 | SHA256D * | 5964548 |
1131442 | 15466853507ecc7b… | 0000000000000000… | 6439797788.58 | 2021-Mar-06 07:43:08 | 1 · 5.68 | SHA256D * | 5964548 |
1131441 | 000004152c3e0a3c… | 000004152c3e0a3c… | 5486.65 | 2021-Mar-06 07:42:28 | 1 · 5.14 | EQUIHASH | 3076 |
1131440 | bdb740818b7ba054… | 0000000000000000… | 6911156769.30 | 2021-Mar-06 07:39:23 | 1 · 5.68 | SHA256D * | 5964548 |
1131439 | d6c92f8f9622fbdf… | 0000000000007cc4… | 1043148159.57 | 2021-Mar-06 07:33:47 | 1 · 7.85 | LYRA2REv2 * | 5966596 |
1131438 | 5e23267c7a34a964… | 000000e2477bfb8f… | 1660.74 | 2021-Mar-06 07:32:16 | 1 · 5.16 | ARGON2 * | 5965572 |
1131437 | 14f135ec07790dcb… | 0000000057f77990… | 16772.56 | 2021-Mar-06 07:31:50 | 1 · 7.55 | X17 | 2052 |
1131436 | d2079b2bbad2a556… | 0000000000004121… | 2012975192.75 | 2021-Mar-06 07:28:43 | 1 · 6.57 | SCRYPT * | 5964036 |
1131435 | 5bd40f7229fa01fb… | 000000000467fc8d… | 16444.15 | 2021-Mar-06 07:28:30 | 1 · 7.55 | X17 | 2052 |
1131434 | 43336e7360cda2a9… | 0000000000000f8c… | 2170128618.10 | 2021-Mar-06 07:18:42 | 2 · 9.47 | SCRYPT * | 5964036 |
1131433 | 6cffb2efb54f3c65… | 0000000000000000… | 7187158331.67 | 2021-Mar-06 07:05:54 | 1 · 5.68 | SHA256D * | 5964548 |
1131432 | 4b84358e57d4586d… | 00000000000076bc… | 1062605440.10 | 2021-Mar-06 07:03:33 | 1 · 7.85 | LYRA2REv2 * | 5966596 |
1131431 | 6c367dda95cb942f… | 000003853c62df79… | 1806.47 | 2021-Mar-06 07:03:10 | 1 · 5.16 | ARGON2 * | 5965572 |
1131430 | e725a92d89b1d621… | 0000000032782479… | 16245.29 | 2021-Mar-06 07:02:58 | 1 · 7.55 | X17 | 2052 |
1131429 | 91470497638c474d… | 000001b690f219b8… | 3952.12 | 2021-Mar-06 07:00:57 | 1 · 7.21 | CRYPTONIGHT | 3588 |
1131428 | 31cce707b82188e3… | 0000000000004952… | 1059710024.64 | 2021-Mar-06 06:57:44 | 1 · 7.85 | LYRA2REv2 * | 5966596 |
1131427 | 7e3da1968b63e0c6… | 0000000018c9f044… | 16367.85 | 2021-Mar-06 06:57:39 | 1 · 7.55 | X17 | 2052 |
1131426 | 3efcab6a7acceb62… | 0000040701db5e1c… | 3663.68 | 2021-Mar-06 06:49:12 | 1 · 7.21 | CRYPTONIGHT | 3588 |
1131425 | d5ba64356ea7aef4… | 000006f0b674895c… | 3714.50 | 2021-Mar-06 06:53:03 | 1 · 7.21 | CRYPTONIGHT | 3588 |
1131424 | 1fb15175e168c2db… | 00000000000074d3… | 987106816.82 | 2021-Mar-06 06:51:19 | 1 · 7.85 | LYRA2REv2 * | 5966596 |
1131423 | 4e239a2154251d39… | 0000000000006cba… | 966096276.68 | 2021-Mar-06 06:48:34 | 1 · 7.85 | LYRA2REv2 * | 5966596 |
1131422 | 000002eec2b7de44… | 000002eec2b7de44… | 5390.13 | 2021-Mar-06 06:48:11 | 1 · 5.14 | EQUIHASH | 3076 |
1131421 | 699982aceec2efdf… | 000000001d03dbcb… | 16417.63 | 2021-Mar-06 06:48:01 | 1 · 7.55 | X17 | 2052 |
1131420 | 000002b59f0dad2c… | 000002b59f0dad2c… | 5355.61 | 2021-Mar-06 06:46:06 | 1 · 5.14 | EQUIHASH | 3076 |
1131419 | 96281da76dab6088… | 00000728e9370bd8… | 3993.78 | 2021-Mar-06 06:39:54 | 1 · 7.21 | CRYPTONIGHT | 3588 |
1131418 | a99b04be011fce9d… | 0000000000007423… | 1025311512.04 | 2021-Mar-06 06:41:32 | 1 · 7.85 | LYRA2REv2 * | 5966596 |
1131417 | 3073f040e1622e79… | 0000000000000000… | 7604438367.74 | 2021-Mar-06 06:37:46 | 1 · 5.68 | SHA256D * | 5964548 |
1131416 | 7159d52076b4b8b8… | 000000021286bdf4… | 40897.61 | 2021-Mar-06 06:36:40 | 1 · 5.64 | YESCRYPT * | 5965060 |
1131415 | 000000a8a2c050ab… | 000000a8a2c050ab… | 5626.81 | 2021-Mar-06 06:36:25 | 1 · 5.14 | EQUIHASH | 7172 |
1131414 | 83b9985c1103d14a… | 000000003f3ed2fa… | 16268.47 | 2021-Mar-06 06:36:17 | 1 · 7.55 | X17 | 2052 |
1131413 | 48fa2f469c14cbec… | 0000086e3aa1de43… | 1398.22 | 2021-Mar-06 06:35:53 | 1 · 5.16 | ARGON2 * | 5965572 |
1131412 | d844fdb8ea454cfc… | 000000071912acf2… | 41853.17 | 2021-Mar-06 06:35:07 | 1 · 5.64 | YESCRYPT * | 5965060 |
1131411 | c9374845babd9f91… | 000007aadb17f7da… | 1416.98 | 2021-Mar-06 06:34:51 | 1 · 5.16 | ARGON2 * | 5965572 |
1131410 | f2a19b998bc0bbb8… | 0000000000001b5c… | 2417712272.88 | 2021-Mar-06 06:34:44 | 1 · 6.57 | SCRYPT * | 5964036 |
1131409 | b7194aac14b42db2… | 0000050a7f586ea0… | 1365.80 | 2021-Mar-06 06:29:28 | 1 · 5.16 | ARGON2 * | 5965572 |
1131408 | c07ff30f31658abe… | 0000000008cdd08b… | 16473.17 | 2021-Mar-06 06:29:05 | 1 · 7.55 | X17 | 2052 |
1131407 | 7241369a3a24c8ee… | 0000000000000000… | 7394280506.05 | 2021-Mar-06 06:26:28 | 1 · 5.68 | SHA256D * | 5964548 |
1131406 | 613d9787e70e3345… | 0000024ac1d755d2… | 1183.34 | 2021-Mar-06 06:25:09 | 1 · 5.16 | ARGON2 * | 5965572 |
1131405 | 3160deddd521c2d1… | 00000000000011b9… | 1010178875.14 | 2021-Mar-06 06:20:48 | 1 · 7.85 | LYRA2REv2 * | 5966596 |
1131404 | cc239e31fdcfa155… | 000007be67258821… | 4021.93 | 2021-Mar-06 06:15:31 | 2 · 10.94 | CRYPTONIGHT | 3588 |
1131403 | fcf9fa63b104b60b… | 0000000002cc49ff… | 16765.40 | 2021-Mar-06 06:18:02 | 1 · 7.55 | X17 | 2052 |
1131402 | 0a3375a80913e01a… | 0000000000000000… | 7733773368.41 | 2021-Mar-06 06:08:41 | 1 · 5.68 | SHA256D * | 5964548 |
1131401 | dbd5559660fb9260… | 00000aed4a4baba4… | 1176.68 | 2021-Mar-06 06:08:17 | 1 · 5.16 | ARGON2 * | 5965572 |
1131400 | 000004d674e13425… | 000004d674e13425… | 5472.68 | 2021-Mar-06 06:07:55 | 1 · 5.13 | EQUIHASH | 3076 |
1131399 | 7319e0ccc7a58e7e… | 000005eb7cb4e1ea… | 4029.63 | 2021-Mar-06 06:07:50 | 1 · 7.21 | CRYPTONIGHT | 3588 |
1131398 | 17fe38f631c410fa… | 0000000000007f1a… | 982309282.41 | 2021-Mar-06 06:06:57 | 1 · 7.85 | LYRA2REv2 * | 5966596 |
1131397 | 0000034f7dbbb852… | 0000034f7dbbb852… | 5888.84 | 2021-Mar-06 06:06:49 | 1 · 5.13 | EQUIHASH | 3076 |
1131396 | 755b93852c83c6a3… | 00000000526fa4f0… | 18120.80 | 2021-Mar-06 06:05:45 | 1 · 7.55 | X17 | 2052 |
1131395 | f23394dd8b04cd63… | 0000000000004366… | 1006922430.03 | 2021-Mar-06 06:04:07 | 1 · 7.85 | LYRA2REv2 * | 5966596 |
1131394 | 0d32b16ad287f1e4… | 0000000c3fe77e8a… | 1268.37 | 2021-Mar-06 06:03:17 | 2 · 8.15 | ARGON2 * | 5965572 |
1131393 | 50ddcb6c9e77edb0… | 00000000a4a4a087… | 41717.13 | 2021-Mar-06 05:59:48 | 1 · 5.64 | YESCRYPT * | 5965060 |
1131392 | 16785c5cb9ace324… | 0000000000000000… | 8320642123.19 | 2021-Mar-06 05:55:23 | 1 · 5.68 | SHA256D * | 5964548 |
1131391 | afd26b16dce12358… | 00000000476a2588… | 40502.24 | 2021-Mar-06 05:50:20 | 1 · 5.64 | YESCRYPT * | 5965060 |
1131390 | e73801cbacc7f5dd… | 00000000000048aa… | 1004861055.77 | 2021-Mar-06 05:48:55 | 1 · 7.85 | LYRA2REv2 * | 5966596 |
1131389 | c1d306501cf6cc87… | 00000000000016b8… | 2405248148.20 | 2021-Mar-06 05:47:28 | 1 · 6.57 | SCRYPT * | 5964036 |
1131388 | aecfa8ce46e6e98a… | 0000000000000141… | 2429318891.16 | 2021-Mar-06 05:44:46 | 1 · 6.57 | SCRYPT * | 5964036 |
1131387 | be22ea83bf944bc0… | 0000084c6804443d… | 1308.49 | 2021-Mar-06 05:44:32 | 1 · 5.16 | ARGON2 * | 5965572 |
1131386 | b623c6ace0e98800… | 000000793680ff87… | 1408.91 | 2021-Mar-06 05:40:50 | 1 · 5.16 | ARGON2 * | 5965572 |
1131385 | 0dda1ad4d63106ff… | 00000000000053c5… | 1059351136.50 | 2021-Mar-06 05:39:25 | 1 · 7.85 | LYRA2REv2 * | 5966596 |
1131384 | 6d33528f1ec7840a… | 0000000000000671… | 2498721318.11 | 2021-Mar-06 05:37:04 | 1 · 6.57 | SCRYPT * | 5964036 |
1131383 | 8d3fe199df853a29… | 000000084525ce5d… | 39573.02 | 2021-Mar-06 05:31:39 | 1 · 5.64 | YESCRYPT * | 5965060 |
1131382 | 90769b190dec0d0e… | 000000003f921d77… | 19337.70 | 2021-Mar-06 05:31:31 | 1 · 7.55 | X17 | 2052 |
1131381 | 9c838c0d2dad8fcf… | 00000004a3bb871f… | 40202.01 | 2021-Mar-06 05:30:16 | 1 · 5.64 | YESCRYPT * | 5965060 |
1131380 | 00000100b94a316c… | 00000100b94a316c… | 5994.31 | 2021-Mar-06 05:30:04 | 1 · 5.13 | EQUIHASH | 3076 |
1131379 | 7b865be05f13299d… | 000006d257ef0662… | 3827.36 | 2021-Mar-06 05:19:18 | 1 · 7.21 | CRYPTONIGHT | 3588 |
1131378 | e3833288f7fec372… | 0000069ee81e4c0c… | 3722.90 | 2021-Mar-06 05:18:46 | 1 · 7.21 | CRYPTONIGHT | 3588 |
1131377 | 3f1763f5e2624c7c… | 00000000000004f8… | 1102531774.33 | 2021-Mar-06 05:18:50 | 1 · 7.85 | LYRA2REv2 * | 5966596 |
1131376 | 9e900010da706089… | 00000011dd609d8d… | 42609.63 | 2021-Mar-06 05:16:37 | 1 · 5.64 | YESCRYPT * | 5965060 |
1131375 | a270059b4930f8d6… | 00000685180fe4c4… | 3933.09 | 2021-Mar-06 05:16:30 | 1 · 7.21 | CRYPTONIGHT | 3588 |
1131374 | 5d76116f460e6c05… | 0000000000000000… | 8178245685.08 | 2021-Mar-06 05:08:49 | 1 · 5.68 | SHA256D * | 5964548 |
1131373 | b2ec272108146469… | 000001c111a262a5… | 1349.93 | 2021-Mar-06 05:08:23 | 1 · 5.16 | ARGON2 * | 5965572 |
1131372 | b572b56aa88418ba… | 000007fabfebeb8c… | 1358.53 | 2021-Mar-06 05:04:35 | 1 · 5.16 | ARGON2 * | 5965572 |
1131371 | 0000025a7e390232… | 0000025a7e390232… | 5825.77 | 2021-Mar-06 05:03:49 | 1 · 5.13 | EQUIHASH | 3076 |
1131370 | 9224ef3b46f5a932… | 0000000000000000… | 9268035801.92 | 2021-Mar-06 05:02:10 | 2 · 8.72 | SHA256D * | 5964548 |
1131369 | 9b0886655d71945a… | 0000000033ec6605… | 19208.21 | 2021-Mar-06 05:00:58 | 1 · 7.55 | X17 | 2052 |
1131368 | 0b782e35dcc8e00b… | 000000003aa615e3… | 18382.08 | 2021-Mar-06 05:00:49 | 1 · 7.55 | X17 | 2052 |
1131367 | fd0490c6bbab197d… | 0000000061326e1e… | 20035.36 | 2021-Mar-06 04:58:32 | 1 · 7.55 | X17 | 2052 |
1131366 | 000004117f91c447… | 000004117f91c447… | 5422.45 | 2021-Mar-06 04:57:30 | 1 · 5.13 | EQUIHASH | 3076 |
1131365 | bc396e8ac95b7e4a… | 00000000000015c3… | 2609235182.74 | 2021-Mar-06 04:56:28 | 1 · 6.57 | SCRYPT * | 5964036 |
1131364 | 70e579a77d50b254… | 0000083786e757db… | 1343.75 | 2021-Mar-06 04:50:43 | 1 · 5.16 | ARGON2 * | 5965572 |
1131363 | fea0b220e47cc072… | 0000000fc01dd5d4… | 43570.98 | 2021-Mar-06 04:46:26 | 1 · 5.64 | YESCRYPT * | 5965060 |
1131362 | 00000024c8e00aad… | 00000024c8e00aad… | 5509.71 | 2021-Mar-06 04:46:23 | 1 · 5.13 | EQUIHASH | 3076 |
1131361 | 2790a4cfc1c17f9a… | 000007e2263855f1… | 3753.86 | 2021-Mar-06 04:40:07 | 1 · 7.21 | CRYPTONIGHT | 3588 |
1131360 | f3f8aaf67c496e8c… | 000000000000620a… | 1119290482.12 | 2021-Mar-06 04:39:01 | 1 · 7.85 | LYRA2REv2 * | 5966596 |
1131359 | 815841edb0b0ebb3… | 000005c551cc8df9… | 3911.37 | 2021-Mar-06 04:33:42 | 1 · 7.21 | CRYPTONIGHT | 3588 |
1131358 | 3a2909b96ab3de67… | 00000a9c5f6ca3b8… | 1393.96 | 2021-Mar-06 04:34:09 | 1 · 5.16 | ARGON2 * | 5965572 |
1131357 | 000001c765d71d7d… | 000001c765d71d7d… | 6295.84 | 2021-Mar-06 04:33:51 | 1 · 5.13 | EQUIHASH | 3076 |
1131356 | f3860c9811c02d2d… | 000000024555b687… | 44514.71 | 2021-Mar-06 04:33:21 | 1 · 5.64 | YESCRYPT * | 5965060 |
1131355 | 5cb65dbd39f879ad… | 0000069beba11b6e… | 1497.02 | 2021-Mar-06 04:30:15 | 2 · 5.24 | ARGON2 * | 5965572 |
1131354 | bd22eba19c4bf480… | 000004870d94722f… | 1628.48 | 2021-Mar-06 04:27:18 | 1 · 5.16 | ARGON2 * | 5965572 |
< Newer Older > |